Try the software for 30 days FREE, no restrictions!
NOTE: All software works in Windows OS only – 100% SAFE & VIRUS-FREE! (some browsers and virus apps may give false positive alert). Contact us for assistance. |
PAYROLL SYSTEM FEATURES
MODULE | FEATURES |
---|---|
HR Management | >HRIS >Restday/shifting schedule >Leave of absence schedule >Deductions schedule >Employee history >System password & access |
Daily Time Record (DTR) | >Logs from T/A devices (biometric, RFID, swipe, etc.) can be linked. >Manual entry of time in/out >Auto-compute: - Absent, late, under time, n. diff - Rest day, leave, holiday, overtime |
Payroll Processing | >Based on DTR or manual entry >Bi-Monthly and Weekly >Auto-compute: - All types of overtime - SSS, PhilHealth, PagIbig, W/Tax - Full/split deductions of contributions - Loans on schedule >Global or individual computation |
Reports | >Payroll Summary, Payslip, Denomination >Bank Report, GCash >Earnings-Deductions >SSS, PHIC, HMDF, W/Tax >13th Month Pay >Alphalist (BIR 2316) >Export to Excel format >Other Reports |
Settings/Utilities | >Flexible settings >Editable table of contributions: - SSS, PhilHealth, PagIbig, W/Tax >User's management >Data management |
Employee Access | >Viewing of DTR and payslip >Leave Application >Loan/CA Application |
Access | >Simple, user-friendly interface >Stand-alone >Network-ready (client-server) |
Minimum System Requirement | >Dual core CPU, 2gb RAM, 20gb hardisk space >Monitor resolution of 1366x768 >Windows 7 |
More Questions? Need Support? Let’s Chat!
Mobile: 0917.848.3522
Email: mixphad@gmail.com
Or click/tap this link to send direct message – https://www.facebook.com/mix.phad