Price Package
- Package 1: Software only – P25,000
- Package 2: Software + Biometric Finger Scanner – P32,000
- Package 3: Software + Link Program (If you have existing DTR device) – P28,000
Try the software for 30 days FREE, no restrictions!
Default username/password is 99001/admin. A dummy data is included for evaluation purposes.
How to order?
- Contact: 0917 848 3522 or email mixphad@gmail.com
- Order lead time: Software is same day; Biometric device is 5-7 days.
Delivery/shipping:
- NCR: Free delivery and on-site training
- Nationwide: LBC, includes online training
PAYROLL SYSTEM FEATURES
MODULE | FEATURES |
---|---|
HR Management | >HRIS >Restday/shifting schedule >Leave of absence schedule >Deductions schedule >Employee history >System password & access |
Daily Time Record (DTR) | >Logs from T/A devices (biometric, RFID, swipe, etc.) can be linked. >Manual entry of time in/out >Auto-compute: - Absent, late, under time, n. diff - Rest day, leave, holiday, overtime |
Payroll Processing | >Based on DTR or manual entry >Bi-Monthly and Weekly >Auto-compute: - All types of overtime - SSS, PhilHealth, PagIbig, W/Tax - Full/split deductions of contributions - Loans on schedule >Global or individual computation |
Reports | >Payroll Summary, Payslip, Denomination >Bank Report, GCash >Earnings-Deductions >SSS, PHIC, HMDF, W/Tax >13th Month Pay >Alphalist (BIR 2316) >Export to Excel format >Other Reports |
Settings/Utilities | >Flexible settings >Editable table of contributions: - SSS, PhilHealth, PagIbig, W/Tax >User's management >Data management |
Employee Access | >Viewing of DTR and payslip >Leave Application >Loan/CA Application |
Access | >Simple, user-friendly interface >Stand-alone >Network-ready (client-server) |
Minimum System Requirement | >Dual core CPU, 2gb RAM, 20gb hardisk space >Monitor resolution of 1366x768 >Windows 7 |
More Questions? Need Support? Let’s Chat!
Or click/tap this link to send direct message – https://www.facebook.com/mix.phad